Many factors determine whether ground source heat pumps are suitable for a property, including insulation, heat distribution and the land area for the heat pump’s collectors as illustrated in the diagrams below right.


A ground source heat pump unit uses the natural energy stored in the earth to heat your home.
Greenstore ground source heat pumps are suitable for a variety of properties and are designed to be the sole source of heating and hot water in the home. System heat pumps require a separate cylinder and can also be used with solar water heating. Combi heat pumps have an integrated cylinder.
For every single kilowatt of electricity used to power the ground source heat pumps, this system could generate four kilowatts or more in energy for your home.
Planning permission
Greenstore ground source heat pumps are certified by the Microgeneration Certification Scheme and planning permission for them has been eased significantly.
| Product | Features | All combi models |
|---|---|---|
| Greenstore 6 Combi | 3.8 COP* | compliant with buidling regs G3 |
| Greenstore 7 Combi | 3.9 COP* | Compliant with building regs G3 |
| Greenstore 9 Combi | 4.1 COP* | Compliant with building regs G3 |
| Greenstore 11 Combi | 4.6 COP* | Compliant with building regs G3 | *Coefficient of Performance at 0°C collector inlet and 35°C appliance flow temperature (EN255) |
| Product | Features | cylinders |
|---|---|---|
| Greenstore 6 system | 3.8 COP* | compliant with buidling regs G3 |
| Greenstore 7 system | 3.9 COP* | Compliant with building regs G3 |
| Greenstore 9 system | 4.1 COP* | Compliant with building regs G3 |
| Greenstore 11 system | 4.6 COP* | Compliant with building regs G3 | *Coefficient of Performance at 0°C collector inlet and 35°C appliance flow temperature (EN255) |
Call us on 02083359123 for your free quote and consultation.